Harton School still has the very first admission register, and below
is a transcript of all 567 entries, from May-1885 to January-1909. It's
not altogether clear why the entries cease, but it's probably not a coincidence
that this was the year in which the school was taken over by the Local Education Authority.
Several sources say that the school started in
August, 1885, with 27 boys. However, the admission record tells a different story
- 37 boys were admitted to the school in May, 1885, a further 4 enrolled
for a half term in June and the next registrations started on September
14th, 1885.
But perhaps the most notable amongst those first 37 is Walter Runciman
who became President of the Board of Trade and a significant figure in
early 20th century politics. He was living at 12 Salmon Street which from
a purely personal point of view I find interesting: I was born at 19 Salmon
Street.
The register shows each boy's full name, the name and address (and sometimes
the occupation) of the parent or guardian, the form to which each boy
was assigned, the results of any external examinations taken while at
the school, the date and reason for their withdrawal, and comments by
the school. The comments are sometimes cryptic, but some show the age at admission, others
the boy's previous educational history.
In the transcript below, my own comments (for instance to note later additions/alterations)
are in square brackets and italics. Where the writing is unclear, I've
used [?] to indicate the uncertainty, and [???] for anything that is undecipherable.
Apart from just being interesting, it should be useful for those genealogists
researching their South Shields family history - but please note that
this is a transcript of a historical document and I therefore cannot correct
any inaccuracies that may appear (unless introduced inadvertently by me,
of course, in which case please let me know), no matter how wrong or embarrassing they may be.
Although this transcription is only of the register itself, the book contains
other lists and information which I will transcribe in due course. I also plan
to provide viewable images of the various pages as well.
|
Name (in full)
|
Date of Birth
|
Name, Address and Occupation of Parent or Guardian
|
Date of Admission
|
Form in which placed
|
External Examinations, results while at school
|
Date of withdrawal
|
Cause of withdrawal
|
Comment
|
Page 1
|
1 | Malcolm Ernest Stuart | 14.9.74 | S. Malcolm 3 Charlotte Terrace South Shields | May 1885 | II | Junior Locals 88 | 25/9/89 | Durham Coll of Sci
| 10.8 |
2 | Wilson i James Layburn | 30.10.77 | James Layburn Wilson 4 Broughton Road South Shields | May 85 | I | | Dec 91 | Newcastle Grammar School
| 7.7 |
3 | Nicholson i Thomas Cameron | 8.8.74 | John Nicholson Dean Terrace [later changed to "West View"] South Shields | May 85 | II | Camb Junior Locals | 24/7/90 | Wallsend Engineering Works
| 10.9 |
4 | Nicholson ii John R | 23.4.77 | John Nicholson Dean Terrace South Shields | May 85 | I | | April 91 | Marine School (w/o work)
| 8.1 |
5 | Bootiman Albert Victor | 15.9.71 | John Smith Bootiman Ocean Road South Shields | May 85 | III | | April 21/86 | No cause given
| 13.8 |
6 | Readhead i Robert | 8.12.72 | Robert Readhead Sea View South Shields | May 85 | III | Locals/86 Locals/87 | 88-3 | Rugby
| 12.5 |
7 | Williamson Hugh Percy | 11.10.72 | Bamford Williamson Shore House Westoe, South Shields | May 85 | II III 15/9.86 | | April 18 '89 | To go to a coach
| 12.7 |
8 | Robinson i Arthur | 19.7.71 | John Robinson 8 Wellington Terrace South Shields | May 85 | III | Locals/96 Exam Nat:Prov:Bank 89 | 88-3 | Nat:Prov:Bank
| 13.10 |
9 | Robinson ii Edwin | 22.2.73 | Do Do
| May 85 | II | Locals 88 | Dec 89 | gone on a voyage, to become a Dentist eventually
| 12.3 |
10 | Grant i William Corrie | 12.9.72 | James Grant 58 Winchester Street [address later changed to "Sea View House"] South Shields | May 85 | II | | 28.7.88 | Business
| 12.8 |
11 | Bell i Tom George | 16.4.76 | Thomas James Bell 24 Sea View Terrace [later changed to "Old Hall, Cleadon, by Sunderland"] South Shields | May 85 | I | Camb Junior Locals '90 (Sat) | August '91 | Rossall School
| 9.1 |
12 | Mabane Alfred Victor | 1.10.76 | Thomas Grieves Mabane 10 Wellington Terrace [later changed to "Rockliffe House, Westoe"] South Shields | May 85 | II | | Mar 29. 89 | Unmanagable at home Entered Durham Gram:School
| 8.7 |
Page 2
|
13 | Hope i Albert Adam | 29.12.74 | Adam Hope 22 Sea View [later changed to "Logan House"] South Shields | May 85 | II | | 25/7/89 | Bronchial Asthma to go to Tun School Harrogate
| 10.5 |
14 | Hope ii Cyril Robert | 28.12.76 |
| May 85 | i | | 2/8/90 | School at Harrogate (Trinity College)
| 8.4 |
15 | Finn
Ivan | 19.12.75 | Samuel Finn 50 Ocean Road South Shields | May 85 | i | | 17/11/90 | removed on advice of H.M.
| 9.4 |
16 | Runciman Walter | 19.11.70 | Walter Runciman 12 Salmon Street South Shields | May 85 | iii | | April 18 89 | Cambridge
| 14.6 |
17 | Bentley i Cuthbert William | 17.3.75 | William E. Bentley 10 Argyle Terrace Westoe, South Shields | May 85 Entered June 9th/85 1/2 term | i | | 88-3 | Leaving Town for Bristol
| 10.3 |
18 | Armstrong Forster Moore | 27.5.76 | J. F. Armstrong MD 23 Victoria Terrace South Shields | May 85 | i | | Dec '89 | Giggleswick
| 9.0 |
19 | Coulson i Henry John | 8.3.75 | Revd John Coulson Holy Trinity Vicarage South Shields | May 85 | ii | Junior King's Scholarship Durham Gram:School 30th June 1888 | 28.7.88 | Durham Gram: School
| 10.2 |
20 | Coulson ii Richard Hedley Archer | 11.12.76 |
| May 85 | i | | March'92 | Redhead's Wks
| 8.5 |
21 | Gillart George Henry | 11.6.74 | C Gillart 8 Chichester Road [later changed to "4 Prinnburn Terrace, Stanhope Rd", then "10 Argyle Terrace"] South Shields | May 85 | i | | 30/12/90 | Father's office (coal merchant)
| 10.11 |
22 | Dent i
Howard Henry Congreve | 9.3.74 | Joseph Henry Dent Harton House Harton, W South Shields | May 85 | ii | Passed ... Gram:Sch 12th place 132 candidates for 40 vacancies Nov 1886 | Aug 3d 86 | Leaving town for ... father receiving fresh appointment
| 11.2 |
23 | Usher William Walker | 14.1.73 | Mrs M A Usher 40 Fowler Street South Shields | May 85 | ii | | July 29/87 | To go into business
| 12.4 |
24 | Cowan David | 10.4.74 | MC Cowan 22 Clarendon Terrace South Shields | May 85 | i ii ???.9.86 | | Decr 22/87 | Left without notice owing to family affairs
| 11.1 |
Page 3
|
25 | Grünhut Victor | 5.8.70 | Jacques Grünhut 3 Ogle Terrace South Shields | May 85 | iii | Prelim:Law July 1887 | July 29/87 | Articled to Solicitor
| 14.9 |
26 | Hannay i Frederick Ernest | 27.5.71 | George Hannay Bank House South Shields | May 85 | iii | Locals/86 | July 29/87 | Articled to Solicitor
| 14.0 |
27 | Redhead ii John | 4.7.76 | John Readhead 18 Thomas Street [later changed to "2 Salisbury Place"] South Shields | May 85 | i | | Dec 89 | Rugby
| 8.10 |
28 |
Berkley Hugh | 11.2.73 |
Philip Augustus Berkley Grange Villa Jarrow | May 85 | ii | | 88-3 | Palmer's Yard
| 12.3 |
29 | Dent ii Matthew Robert Charlton | 13.1.73 | Matthew Dent 9 Park Road Jarrow-on-Tyne | May 85 | ii | | 29.3.89 | To go into Broker's office
| 12.4 |
30 | Scott George | 17.9.69 | G.W. Scott 2 Beaconsfield Terrace Westoe South Shields | May 85 | iii | Relim:Law May 1887 | 7th April 87 | To be a Solicitor
| 15.8 |
31 | Eltringham Harry | 18.5.73 |
Jos T Eltringham Eastgarth Westoe South Shields | May 85 | iii | Locals/86 3rd class Locals/87 | 29.3.88 | To go to Durham Gram Sch dissatisfaction
| 12.0 |
32 | Page Thomas Dilk | 19.11.71 | Thomas A Page 17 Challow Grove So Shields | May 85 | iii | | April 7/87 | To be a Dentist
| 13.6 |
33 | Allan Thomas Archibald | 1.2.74 | Peter Allan 21 Ravensbourne Terrace South Shields | May 85 | ii | | 25/7/89 | Engineer
| 11.3 |
34 | McClelland i John | 21.9.71 | Sylvester M McClelland The Deans [later changed to "Park Terrace"] South Shields | May 85 | ii | | 29.3.88 | To go in Lawyer's Office went to sea Aug 1888
| 12.8 Dcd 1954 |
35 | McClelland II Arnold | 16/10/72 | " " " | May 85 | ii iii a 85 | Locals /86. Locals 87 Nat Prov Bank Exam | 25/7/89 | Nat Prov Bank | 12.7 |
36 | McClelland iii Anderson | 19.11.73 | " " " | May 85 | ii | | Mar 25/89 | To go to sea
| 11.6 |
Page 4
|
37 | Brown i Robert | 23.8.71 | Robert Brown 49 Front Street Tyne Dock | May 85 | ii.iii.a.86 | | April 7th/87 | To go into Business
| 13.9 |
38 | Stonehouse i Andrew Woodhouse | 17.7.72 | David Stonehouse 24 Baring Street South Shields | June 1st | ii | | April 21/86 | To go into business Jun 7th gone to sea with his father | 12.11 |
39 | Shute i Tom Charles
| 29.5.69 | Charles Ashley Shute Westoe Village South Shields | June 11th | ii | | | Drowned while boating @ Seaton Carew August 26th 1885 | 16.0 |
40 | Shute ii Robert Ashley | 14.9.71 | "
| June 11th | ii.a.86.iii | | Dec 22/87 | To be a farmer | 13.9 |
41 | Fenwick John | 21.3.75 | Robert Cooke Fenwick 6 King Street South Shields | June 11 | i | | August 91 | Father's business | 10.3 |
42 | Blacklock James Runciman | 24.10.73 | J W Blacklock 67 Winchester Street [later "6 South View"] South Shields | Sep 14th 1885 | ii | | 88 3 | Broker's Office at N'castle
| 11.11 |
43 | Peverley i Alfred Whitson | 1.6.73 | Richard Brooks Peverley Challoner Terrace South Shields | Sep 14th 1885 | i.a.86.ii | | 25.7.89 | Office
| 12.3 |
44 | Peverley ii Walter Augustus | 11.8.75 |
| Sep 14th 1885 | i.a.86.ii | Camb Junior Locals '90 3rd class | August 91 | Newcastle Coll of Science (to be a Dr.)
| 10.1 |
45 | Anderson Daniel William | 7.6.72 | J A Anderson Myrtle Crescent South Shields | Sep 14 1885 | ii | | July 29th 1887 | To go into Business
| 13.3 |
46 | Fairnington William | 5.5.75 | Charles Fairnington Church Row South Shields | Sep 14 1885 | i | |
July 29th 1887 | Father Bankrupt
| 10.4 |
47 | Imrie John | 6.9.72 | John Imrie 34 Victoria Road South Shields | Sep 14 1885 | ii | | 29.3.88 | To go into business Went to sea Aug 88
| 13.0 |
48 | Brown ii Richard Hayes | 23.11.74 | Anthony Brown 12 Gladstone Terrace South Shields | Sep 16 1885 | 1 | | 26/3/91 | works
| 10.10 |
Page 5
|
49 | Crisp i James Richard Ridley | 16.1.77 | James Luke Crisp 7 Albion Terrace South Shields | Sep 16 1885 | i | | | Blair Lodge
| 8.8 |
50 | Clark John | 30.6.74 | John Clark Horsley Hill Farm South Shields | Sep 29th 1885 | i | | 29.3.88 | Could not obtain permission to do any work he liked
| 11.3 |
51 | Stonehouse ii David | 8.3.74 | David Stonehouse 24 Baring Street SouthShields | Oct 28/85 | ii | | July 27th 87 | To go into office, Brigham & Cowan Engineers
| 11.7 |
52 | Forster Henry Francis | 15.3.76 | F C Forster Salisbury Place [later changed to "Mrs Forster, 3 Logan Terrace"] | Jan 13th 1886 | i | Nat.Prov.Bk. April 93 | April 93 | Nat Prov Bk, S Shields | 9.10 |
53 | Gowans Thomas | 29.1.77 | Dr W Gowans 1 Victoria Terrace | Jan 13th 1886 | i | | Aug 3 86 | Removed to Pvte Boarding School @ Harrogate. Joining older brother | 9.0 |
54 | Carter Thomas | 17.11.72 | Thomas Carter 18 Romiley Terrace [later "7 Dundee St, Monkwearmouth, Sunderland"] | Jan 13th 1886 | ii | | 29.3.88 | To be an engineer | 13.2 |
55 | Harrison Albert Sydney William | 30.8.72 | Mrs Harrison 1 St John's Terrace Jarrow-on-Tyne | Jan 14th 1886 | ii | | Dec 22/86 | To into Bank Office? | 13.4 |
56 | Baird i George | 14.11.72 | James Baird 7 Prudhoe Terrace [later "22 Loraine Place N Shields"] North Shields | Jan 18th 1886 | ii | | 28.7.88 | Business | 13.2 |
57 | Baird ii Thomas | 28.12.75 |
| Jan 18th 1886 | i | | Aug 91 | Ill Health | 10.1 |
58 | Brown iii George Robson | 25.8.72 | Robson Brown 1 Bellvue Crescent Tyne Dock, S Shields | Jan 14th 1886 | ii | | July 87 [altered from April 29th] | To go into office Readheads Ship | 13.4 |
59 | McKenzie William | 11.10.77 | John McKenzie 1 Alexander Terrace | Jan 19 1886 | I | | Dec 91 | Marine School | 8.2 |
60 | Surman Frank | 12.8.71 | Henry Surman 5 Ogle Terrace [later "1 Thorney Terrace"] | Jan 25 1886 | ii a.86.ii | Locals/89 | 29.3.88 | Finished to be lithographer Father leaving town | 14.4 |
Page 6
|
61 | Wardle Joseph Whitfield | 25.3.75 | John Potts Wardle Stanhope House Westoe | May 5th 1886 | i.ii.a.86 | | 88 3 | Boarding School | 11.2 |
62 | Peacock John Thomas | 5.9.73 | Henry Peacock Brinkburn Farm | May 10 1886 | i | | 29.3.88 | Unmanageable at home | 12.8 |
63 | Watt Reginald | 28.3.71 | James Watt Commercial Road | June 18 1886 | ii | | 29.3.88 | To go into business | 15.3 |
64 | Cowan ii Thomas | 6.5.77 | M C Cowan 22 Clarendon Terrace | Sep 15 1886 | i | | 28.7.88 | To join brother at Preston School | 9.4 |
65 | Wilson William Hy Percival Ward | 2.6.72 | H Wilson (Guardian) Westoe [father was ship owner, living at Marsden Hall]] | Sep 15 1886 | ii | | 28.7.88 | Business | 14.3 |
66 | Milburn John Etherington | 8.6.79 | J G Milburn (Nat:Prov:Bank) 2 Logan Terrace | Sep 16th 1886 | i | | June 92 | Father left the town on account of health | 7.3 |
67 | Wilkinson Michael Hutchinson | 7.8.73 | M J Wilkinson 14 Eleanor Terrace, W Harton [later "Tyne View Terrace, Park Road] | Oct 11 1886 | i | | April 18 - 89 | Borough Surveyor's Office N Shields | 13.2 |
68 | Turnbull Thomas | 26.7.77 | J Turnbull 1 Belgrave Ter | Oct 25 1886 | i | | July 95 | Durham Coll of Science | 9.3 |
69 | Hobson Alexander | 14.6.77 | Robt Hobson 24 Winchester Street [later "Mrs Hobson, 19 Ravensbourne Ter"] | Jan 12 1887 | i | | 2/8/90 | Inability to pay fees (Marine School) | 9.7 |
70 | Brigham i William Kitching | 17.11.76 | Thos E Brigham 21 Clarendon Terrace | Jan 12 1887 | i | | April 18th/89 | Barnard Castle | 10.2 |
71 | Brigham ii Malcolm Cowan | 10.1.78 |
| Jan 12 1887 | i | | Dec 89 | | 9.0 |
72 | Crisp iii Herbet Ridley | 23.4.80 | Dr J L Crisp
| Apr 25 1887 | i | | Aug 89 | Blair Lodge | 7.0 |
Page 7
|
73 | Robson i Briton Smallman | 11.8.80 | John Smallman Robson Solicitor 1 Argyle Terrace | 25.4.87 | I | Camb Jun Locals '94: /95 Class IB Matric 1st class June/97 | 30/7/97 | Durham College of Science
| 6.8 To study Medicine ultimately at Durham Coll of Medicine Meanwhile London Inter BSc |
74 | Readhead iii
James Halder | 25.2.79 | J Readhead Shipbuilder 2 Argyle Terrace [later "Beach View" - also, 1881 census records father as "Shipbuilder's Clerk"] | 25.4.87 | I | | April 91 | Trinity College, Harrogate | 8.2 |
75 | Nicholson iii Ernest Turnbull | 14.11.80 | J Nicholson West View | 25.4.87 | I | Camb Junr Loc/95, Class SB | Dec/96 | N E Bank, N'castle | 6.5 |
76 | Fitzgerald i Arthur Foreman | 6.4.78 | D W Fitzgerald Shipbuilder [1881 census shows him as "Cashier Shipbuilding Works Clerk"] Wood Terrace Westoe | 25.4.87 | II | | Aug 92 | Clifton College | 9.0 Senior scholarship '92
|
77 | Fitzgerald ii Durham Walker | 18.9.80 |
| 25.4.87 | I | | April 94 | Clifton College | 6.7 |
78 | Coulson ii Norman
| 2.6.80 | Rev J Coulson Holy Trinity Vicarage | 25.4.87 | I | | June 22nd 1892 | Died of "mitral stenosis" | 6.10 |
79 | Chapman i Henry | 21.8.78 | Henry Chapman 6 Wood Terrace [later Sea Croft Westoe] | 25.4.87 | I | Camb Jun Loc (16-18) 94 distinguished in Rel Knowledge | Aug 95 | to be an architect (artc to DH Grieves) | 8.8 |
80 | Chapman ii Robert | 3.3.80 | " " " | 25.4.87 | I | Camb Jun Loc Sch 92 Cl III 93 Class IB, 94: Cl IA 95 Dist in Ch:Mar:ENg Matric 1st class Jan/97 Intermediate 2nd class July/98 Final BA 2nd class Oct/99
| Dec 99 | Father's Office
| 7.7 Junior Scholarship 93 Senior Scholarship 95
|
81 | Stonehouse iii James Clerk | 20.10.79 | D Stonehouse 34 Baring St | 25.4.87 | II | | Dec 22/87 | Reason given that he is too young. To return when older | 7.6 |
82 | Bell ii Elliott | 9.8.79 | T J Bell 24 Seaview Terrace | 25.4.87 | I | | Aug 93 | Rossall School | 7.8 |
83 | Lloyd Charles Francis Ambrose | 25.2.79 | Charles F Lloyd 4 Belgrave Terrace | 25.4.87 | I | | July 91 | Father gone to Bristol | 9.2 |
84 | Common John Percy | 2.8.78 | Robert Common 8 Erskine Road | 25.4.87 | I | | Aug 94 | business | 8.8 |
Page 8
|
85 | Southron Thomas | 26.6.75 | Tho Southron Architect 12 Albion Ter | 25.4.87 | II | | 28.7.88 | Father absconded | 11.10 |
86 | Baily George Herbert
Johnson | 28.8.76 | Revd Johnson Baily The Vicarage | 25.4.87 | II | Sat Cambs Junior Locals 90 | 20/12/90 | Rossall School | 10.8 |
87 | Morton i Ralph Henry | 12.7.73 | J Hale Morton Architect Salisbury Place | 25.4.87 | IV | | Dec 89 | to Father's office | 13.7 |
88 | Morton ii Albert Hale | 25.2.75 |
| 25.4.87 | III | | Dec 89 | ? | 12.3 |
89 | Hannay ii Erskine | 3.9.73 | G Hannay Bank Manager Bank House | 25.4.87 | IV | | 88 3 | Rennoldson's Ship Engineer | 13.7 |
90 | Crea John H | 7.8.79 | Joshua Crea Coal Agent 13 Argyle Terr | 26.4.87 | II | | Dec 89 | ? | 7.8 |
91 | Grant ii John James | 13.4.80 | James Grant Jeweller Sea View House | 27.4.87 | I | | April 93 | Harrogate | 7.0 |
92 | Brown iv Edmund Irving | 25.6.77 | Edmund Brown Mangr Plate Glass Works 2 Marine Approach [later 31 Sea View Terrace] | 29.4.87 | I | | May 92 | Father gone to America | 9.10 |
93 | Brown v Roland William | 13.11.78 | "
| 29.4.87 | I | | May 92 | " " | 8.5 |
94 | Wood John William | 23.5.73 | William Wood 122 Fort Street | 8.6.87 | IV | Locals 88 | 25.7.89 | Tailor's Cutter | 14.1 |
95 | Taylor i John Robert | 8.4.74 | John Thomas Taylor, Shanghai Mrs Taylor, 20 Mildon Terrace [later 16 Mildon Terrace] | 6.7.87 | II | | 88 3 | Inability to pay fee | 13.3 |
96 | Taylor ii Arthur Joseph | 31.1.75 | "
| 6.7.87 | II | | 88 3 | do do | 12.6 |
Page 9
|
97 | Taylor iii Thomas John
| 23.6.80 | John Thomas Taylor,Shanghai Shanghai | 6.7.87 | i | | 88 3 | Inability to pay fee | 7.1 |
98 | Crofton John Ernest | 22.1.73 | Thos Crofton Draper 5 Salmon St | 7.9.87 | iv | Nat:Prov:Bank exam 89 Locals 88 | 89, Feb 21 | Nat: Prov Bank | 14.8 |
99 | Byers i Thomas | 20.12.76 | Thos Byers 11 Lovaine Place N Shields | 7.9.87 | ii | | Dec 92 | Business | 10.9 |
100 | Hall ii Matthew Allison | 2.7.78 | M Hall CE Sea View House | 7.9.87 | i | | 10.9.88 | Fees | 9.2 |
101 | Wann John Forman | 16.4.78 | J Wann Fruiterer 8 Albion Terr | 8.9.87 | ii | | August 91 | Father refused to obey school rules | 9.5 |
102 | Cutting John Eric | 1.10.80 | Rev J Cutting 6 Westoe Parade | 8.9.87 | i | | 29?.7.88 | | 6.11 |
103 | Bentley ii Edward | 1.11.76 | Wm E Bentley MM 10 Argyle Terr | 12.9.87 | ii | | 88 3 | Father leaving town | 10.10 |
104 | Bentley iii Alfred | 11.5.78 | "
| 12.9.87 | ii | | 88 3 | do do | 9.4 |
105 | Hall i James Harry | 21.4.75 | See 100
| 13.9.87 | iii | | 10.9.88 | Fees | 12.5 |
106 | Madgshon i Walter Curle | 5.3.73 | R Magdshon Chemist Ellison St Jarrow | 13.9.87 | iii | | 28.7.88 | Business | 14.6 |
107 | De Coto Manuel | 14.10.68 | James Coffew MM, John Robinson Mill Dam
| 9.87
| | | Dec 22/87 | Admitted under protest Unsuitable age for school | |
108 | Riddle Arthur George | 1.3.81 | James P Riddle 12 Argyle Terrace [later "North Parade, Mowbray Road", then "16 Romilly St"] | 12.1.88 | i | | May 90 | Fee more than father thought he ought to pay | 6.10 |
Page 10
|
109 | Byers ii Herbert Cook |
21.11.79 | T Byers 11 Lovaine Place N. Shields | 12.1.88 | i | | April 95 | Business | 8.2 |
110 | Allen ii Robert Stephenson | 24.7.80 | Allen, Robt Stephenson Shipbroker 4 Westoe Crescent | 12.1.88 | i | | April 96 | Business | 7.6 |
111 | Kirby Wm McLean | 24.2.78 | Wm Kirby Traveller [Commercial Traveller, Drapery] Salisbury Place [later 4 Wellington Terr] | 12.1.88 | ii | | April 91 | Father gone to N'castle | 9.11 Junior Scholarship £5 Jan 91 |
112 | Alprovich Julius | 13.5.75 | Harris Alprovich Pawnbroker 24 Green St [later 1 Thorney Terr] | 12.1.88 | III | Cambridge Junior Locals 89 | 20/12/90 | Father's business | 12.7 |
113 | Mudgshon ii Robert | 3.7.76 | R Mudgshon 55 Ellison St Jarrow | 12.1.88 | ii | | 28.7.88 | Jarrow Higher Grade Mother desired him at home
| 11.6 Re-entered 8.10.88 |
114 | Williams Richard Winterton | 22.2.74 | Ro. Williams S Engineer 120 Albert Rd Jarrow | 1.88 | iii | | 25.7.89 | Palmer's Yard
| 13.11 |
115 | Robson ii George | 5.2.82 | Geo Robson Engineer 30 Charlotte Street [later "9 Wellington Terrace"] | 16.4.88 | i | | Aug 95 | Fettes College
| 6.2 Junior Scholarship 94
|
116 | Owen James William | 26.4.78 | Nicholas Owen Colliery Shipping Agent 55 Frost St, Tyne Dock [later "Thornhill, Westoe Parade"]
| 16.4.88 | ii | | Dec 91 | gone away to school | 10.0 |
117 | Hall iii George Murdock | 8.3.81 | S S Hall Shipbroker 7 Wellington Terr | 16.4.88 | i | | April 95 | Blair Lodge | 7.1 |
118 | Sutherland William Dalziel | 14.9.78 | Chas J Sutherland Surgeon 16 Frederick St | 16.4.88 | i | | Dec 93 | Ill Health School at Brighton | 9.7 |
119 | Borwick Robert | 10.2.78 | Robert C Borwick MM 9 Romilly St | 17.4.88 | i | | Oct 90 | Ill Health and inability to pay fee | 10.2 |
120 | Geary Stephen Archdale | 15.7.78 | Wm Geary MM 2 Meldon Terr | 17.4.88 | i | | 88 3 | Ill Health | 9.9 |
Page 11
|
121 | Brown iv Thomas Ripon | 9.10.75 | Robson Brown Engineer 1 Bellevue Crescent Tyne Dock | 16.4.88 | iii | | Mar 89 | To go into Business | 12.6 |
122 | Moore Henry | 20.6.75 | Edward Moore Glass Manufacturer 10 Wellington Terrace | 10.9.88 | iv | | May 90 | To go to the Leys School, Cambridge | 13.3 |
123 | Clarke ii Charles | 12.4.79 | Rev P W Clarke St Oswald's Vicarage Hebburn on Tyne | 10.9.88 | ii | Sat Camb Jun Loc 92 & 93 Cl II94 Matric (Lond) 1st cl Jan/96 | May 96 | To read for Lond Intermediate
| 9.5 Senior Scholar 1894
|
124 | Annand Willie Fraser | 20.9.79 |
R C Annand Printer & Publisher 9 Challoner Terrace | 10.9.88 | ii | | Dec 89 | Ill Health Reentered Sept 91 (see 165) | 9.0 see 165 |
125 | Hepple i Richard Joseph Dixon | 7.11.77 | Rev J D Hepple Harton Vicarage | 10.9.88 | iii | | Aug 91 | Peterborough School | 10.10 |
126 | Hepple ii John Dixon | 29.1.77 | "
| 10.9.88 | ii | | Aug 91 | Peterborough School | 9.8 |
127 | Bell iii Harold Percy | 25.2.81 | See 82
| 10.9.88 | i | | Aug 93 | Rossall School | 7.7 |
128 | Madgshon ii Robert | 3.7.76 | R Madgshon 55 Ellison St Jarrow | 8.10.88 | ii | | 25.7.89 | To go to Sea (Training Ship "Conway"?)
| 12.3 |
129 | McLelland iv Claud Marshall | 30.6.77 | See 34
| 14.1.89 | | Camb Junior Locals 92 III Class | Aug 93 | Private Tuition
| 11.7 Senior Scholarship £10 Jan 91
|
130 | McLelland v Alford Gavin | 20.8.78 | See 34
| 14.1.89 | | | | To go to sea | 10.5 |
131 | Pattison Jonathan Melvin | 21.10.78 | J Pattison [later "Mrs Pattison"] Farmer Harton House Farm Harton | 14.1.89 | | | April 94 | farmer | 10.3 |
132 | Mabane ii John Ralph | 26.11.78 | J R Mabane Agent 9 Victoria Terr [later "Wood Terr"] | 14.1.89 | | | July 95 | Shoemaker | 10.2 |
Page 12
|
133 | Crisp ii Ernest | 16.5.78 | See 49
| 15.1.89 | I | | Aug 90 | Ill Health | 10.8 |
134 | Reavley Alfred Edward | 21.4.73 | Robt Reavley Min Water Manufacturer 3 Albert Road Jarrow | 19.1.89 | IV | | 25.7.89 | Palmer's Yard | 15.9 |
135 | Gentles i Albert Edward | 30.3.77 | Thos Gentles SS Owner 16 Ravensbourne Terr [later "Percy Villa, Salisbury Place"] | 25.2.89 | III | | Aug 91 | Father refused to obey school rule as to absence | 11.11 |
136 | Gentles ii James | 8.5.81 | "
| 2.5.89 | I | | Aug 91 | " | 8.0 |
137 | Gentles iii Thomas Edmund | 4.4.83 | "
| 2.5.89 reentered 28/2/98 | I III | | Aug 91 | " | 6.1 |
138 | Redhead v Stanley | 3.7.81 | See 74
| 2.5.89 | I | | Dec/92 | | 7.10 |
139 | Coulson iv Allendale | 8.3.82 | See 20
| 2.5.89 | I | Cam Locals /95 Camam Locals /96 IB (dist in drawing) Matric 1st class June/98 | Oct/98 | Bank (Barclay's, Jarrow Branch) | 7.2 |
140 | Wright William | 12.11.76 | Hy Wright Merchant Linskill Ho N Shields | 2.5.89 | II | | Dec 89 | Durham School | 12.6 |
141 | Clarke iii Oswald | 15.7.80 | See 123
| 2.5.89 | II | | Aug 95 | To go to Sea (left without notice) | 8.10 |
142 | Redhead iv George Tindle | 29.3.78 | See 27
| 2.5.89 | II | | Aug 91 | Blair Lodge School | 11.2 |
143 | Lawson William | 18.4.80 | Eliz A Lawson 8 Thorney Terr [later "Sea View House"] Guardian M Ruffle | 9.9.89 | I | Cam Local/95 SA | Ap/97 | Rennoldson's Yard | 9.5 |
144 | Sanderson Robt | 6.1.81 | Wm Sanderson Marine Eng Ivy House Westoe | 9.9.89 | I | Cam Jun Locals 94 /95 IB Matric 1st class June /97 Intermediate 2nd class June/98 | July 1900 | Oxford (St John's) | 8.8 |
Page 13
|
145 | Southern Albert Ernest | 12.11.78 | Jas Wm Southern Coal Agent 7 Challoner Terr | 9.9.89 | I | | Apr /96 | Learning farming (nr Darlington) | 9.10 |
146 | Smith George Albert | 8.8.81 | Geo Smith Pawnbroker 6 Challoner Terr | 9.9.89 | I | | Ap/97 | Boarding Sch (Sedburgh) | 8.1 |
147 | Raffle Andrew Banks | 9.1.82 | William Raffle 4 Wood Terrace, Westoe | 20.1.90 | I | Cam Local Prelim /95 London Matriculation 2nd cl Jan 1900
| Ap 1900 | Durham Coll of Medicine | 8.0 |
148 | Chapman George Gibson | 3.5.82 | Henry Chapman Chartered Accountant Seacroft, Westoe | 20.1.90 | I | Camb Local /95 IIIB Camb Local /96 1A (dist in Rel Kn) Matric 1st class June /98 Open Schol (£40) Peterhouse Camb Dec 99 | July 1900 | Cambridge (Peterhouse) | Junior Scholarship 95 7.8 |
149 | Gowans Francis Jollie | 22.11.80 | William Gowans MD Westoe | 20.1.90 | I | Camb Local /95 IIIB Matric 1st class June /98 | July /98 | Durham Coll of Medicine | 9.2 |
150 | Cowan (see 24) David | 10.4.74 | M C Cowan Engineer & Ship repairer 22 Clarendon Terrace | readmitted 20.1.90 | V | | 2/8/90 | Palmer's Yard | (15.9) |
151 | Cowan (see 64) Thomas | 6.5.77 | "
| readmitted 20.1.90 | III | | Aug 93 | N'castle Gram School (as boarder) | (12.8) |
